Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
04/04/12 | PP6AJM | PSK63 | 599 | 599 | 10m |
04/04/12 | LU5ENM | PSK63 | 599 | 599 | 10m |
01/04/12 | PY3AGI | PSK31 | 599 | 59 | 10m |
01/04/12 | LU1DA | PSK31 | 599 | 599 | 10m |
01/04/12 | PY4GL | PSK63 | 599 | 59 | 10m |
01/04/12 | PU4ASL | PSK31 | 599 | 59 | 10m |
01/04/12 | US5IQ | PSK31 | 599 | 599 | 15m |
01/04/12 | US5MUW | PSK31 | 599 | 599 | 15m |
01/04/12 | UR5IDF | PSK63 | 599 | 599 | 15m |
01/04/12 | 4K5D | PSK63 | 599 | 599 | 10m |
18/02/12 | SP6RCK | QPSK63 | 599 | 599 | 80m |
21/01/12 | W3SDR | PSK31 | 599 | 59 | 10m |
02/01/12 | DO4AXL | FM | 59 | 59 | 2m |
24/12/11 | EA7INU | PSK31 | 599 | 59 | 80m |
24/12/11 | SV2QQS | PSK31 | 599 | 599 | 80m |
18/12/11 | W1BLS | PSK31 | 599 | 59 | 10m |
10/12/11 | DL2OCE | CONTESTI | 599 | 599 | 80m |
24/11/11 | N4HID | SSB | 59 | 59 | 10m |
24/11/11 | R3TG | SSB | 59 | 45 | 10m |
31/10/11 | CT2FPY | PSK63 | 599 ct2fpy/P Maladão,Arganil | 599 | 10m |
22/10/11 | LW9DYQ | PSK31 | 599 | 589 | 10m |
31/05/11 | DK8KQ | DSTAR | 59 | 59 | 70cm |
08/05/11 | PY5JO | PSK31 | 599 | 599 | 10m |
30/04/11 | EA7IPP | PSK63 | 599 | 599 | 40m |
30/04/11 | YT1DL/QRP | PSK63 | 599 | 599 | 40m |
QSOs Breakdown | |
Total | 13275 |
Year | 219 |
Month | 0 |
Countries Breakdown | |
Worked | 135 |
Confirmed | 3 / 57 / 123 |
Needed | 203 |